Valid in a month: January 2020.
(All prices are gross amounts per day, depending on the length of the rent)
Price list of passenger cars
Price list of vans
Price list of monthly rentals
Information and additional services
If you want to calculate the cost of renting on a different date than the current month, please visit the main page and please use the form "Choose a car and calculate the cost of the rent".
Cars:
Brand and Model | ||||||
Suzuki Swift** | ||||||
Peugeot 208 | ||||||
Toyota Yaris 1.0** | ||||||
Renault Clio 75KM | ||||||
Suzuki Swift hybryda | ||||||
Hyundai i20 84KM** | ||||||
Toyota Yaris 1.5 | ||||||
Renault Clio 90KM | ||||||
Ford Fiesta** | ||||||
Opel Astra | ||||||
Ford Focus** | ||||||
NOWY Peugeot 208 | ||||||
Volkswagen Polo | ||||||
Renault Megane** | ||||||
Renault Megane turbo | ||||||
Renault ZOE | ||||||
Hyundai i20 aut. | ||||||
Seat Leon ST | ||||||
Volkswagen Polo aut. | ||||||
NOWE Renault Clio | ||||||
Honda Civic | ||||||
Ford Focus ST-Line | ||||||
Toyota Corolla XII** | ||||||
Toyota Corolla HYBRID | ||||||
Renault Megane Grandtour |
||||||
Skoda Octavia kombi | ||||||
Hyundai i30** | ||||||
Nissan Juke aut.** | ||||||
Opel Astra aut.** | ||||||
Dacia Duster 4x4** | ||||||
NOWY Nissan Juke aut. | ||||||
Audi A3 | ||||||
Audi Q2 | ||||||
Nissan Qashqai** | ||||||
Volkswagen Passat TDI | ||||||
Peugeot 3008 aut.** | ||||||
Hyundai Tucson | ||||||
Mercedes C160 aut.** | ||||||
Volkswagen Tiguan aut. | ||||||
Peugeot Rifter 7-os | ||||||
Renault Trafic 9-os |
** Promotion of the month - the promotion cannot be combined with other promotions (loyalty cards, weekend offers, large family cards, etc.)
*** The price offer includes a limit of 2,500 kilometers / month and a one-time payment.
We offer a full range of commercial vehicles. Small, medium and large vans will allow you to choose a car according to your needs. Rental of delivery vans for companies is a good solution when you need an additional car seasonally or our car has been damaged.
Vans:
Brand and Model | 10 |
||||
Peugeot Partner | |||||
Renault Kangoo | |||||
Renault Trafic | |||||
Toyota Proace | |||||
Renault Master | |||||
Peugeot Boxer L4H3 |
*** The price offer includes a limit of 2,500 kilometers / month and a one-time payment.
The monthly offer includes a limit of 2500 kilometers / month and a one-time payment.
Cannot be combined with other promotions. (gross prices in PLN):
Brand and Model | ||
Suzuki Swift | ||
Peugeot 208 | ||
Toyota Yaris 1.0** | ||
Renault Clio 75KM | ||
Suzuki Swift hybryda | ||
Hyundai i20 84KM** | ||
Toyota Yaris 1.5 | ||
Renault Clio 90KM | ||
Ford Fiesta* | ||
Opel Astra | ||
Ford Focus** | ||
NOWY Peugeot 208 | ||
Volkswagen Polo | ||
Renault Megane** | ||
Renault Megane turbo | ||
Renault ZOE | ||
Hyundai i20 aut. | ||
Seat Leon ST | ||
Volkswagen Polo aut. | ||
NOWE Renault Clio | ||
Honda Civic | ||
Ford Focus ST-Line | ||
Toyota Corolla XII* | ||
Toyota Corolla HYBRID | ||
Renault Megane Grandtour |
||
Dacia Duster 4x4* | ||
Nissan Juke aut.** | ||
NOWY Nissan Juke aut. | ||
Audi A3 | ||
Opel Astra aut.* | ||
Hyundai i30 | ||
Audi Q2 | ||
Nissan Qashqai* | ||
Volkswagen Passat TDI | ||
Peugeot 3008 aut. | ||
Hyundai Tucson | ||
Mercedes C160 aut.* | ||
Volkswagen Tiguan aut. | ||
Peugeot Rifter 7-os | ||
Renault Trafic 9-os | ||
Peugeot Partner | ||
Renault Kangoo | ||
Renault Trafic | ||
Toyota Proace | ||
Renault Master | ||
Peugeot Boxer L4H3 |
Information and additional fees
The daily limit of the mileage | 150-500 km (The daily limit of the mileage) |
Fee for exceeding the limit | 0,25 zł/km |
Preparation fee | 0 zł |
Abolition of own contribution to damage - small cars | 10 zł/day |
Abolition of own contribution to damage - medium cars | 15 zł/day |
Abolition of own contribution to damage - large car | 20 zł/day |
KLUCZYKOMAT: Pickup car from the gallery ATRIUM BIAŁA | free |
KLUCZYKOMAT: Return car from the gallery ATRIUM BIAŁA | free |
KLUCZYKOMAT: Pickup car from the Makro (24h/7) | free |
KLUCZYKOMAT: Return car from the Makro (24h/7) | free |
Issue or pick up of the car outside office hours | 150 zł |
Refundable deposit | 250-500 zł (depending on the selected car) |
Fee for an additional driver | 5 zł/day |
Renting a seat | 10 zł/day |
Issuing consent to travel outside Poland | 50 zł (one-time fee) |
Car wash package - standard (washing the car from the outside) | 10 zł |
Car wash package - comfort (cleaning the car inside) [is not applicable for 7 and 9 passenger cars] | 20 zł |
Car wash package - 7 and 9 people (car cleaning inside) | 50 zł |
Collection or return of the vehicle outside the company's headquarters | 40 zł - In the city, outside 40 zł + 2zł/km |
Collection or return of the vehicle outside the company's office after hours | 190 zł (in the city), 190 zł +2zł/km (out of town) |
Calculate in a simple and quick way the total rental cost by selecting the date you are interested in using the form: "Choose a car and calculate the cost of the rent".