Valid in a month: May 2022.
(All prices are gross amounts per day, depending on the length of the rent)
Price list of passenger cars
Price list of vans
Price list of monthly rentals
Information and additional services
If you want to calculate the cost of renting on a different date than the current month, please visit the main page and please use the form "Choose a car and calculate the cost of the rent".
Cars:
Brand and Model | |||||||
Toyota Aygo** | |||||||
Fiat Panda** | |||||||
Renault ZOE** | |||||||
Fiat Panda 4x4 | |||||||
Opel Corsa | |||||||
Renault Clio 65KM | |||||||
Suzuki Swift hybryda | |||||||
Hyundai i20 model:2021 | |||||||
Ford Fiesta | |||||||
Toyota Yaris | |||||||
Ford Focus | |||||||
Toyota Yaris model 2021 | |||||||
Suzuki Swift aut. | |||||||
Renault Clio 90KM | |||||||
Nissan Micra | |||||||
Peugeot 208 | |||||||
Renault Megane turbo | |||||||
Hyundai i20 aut. | |||||||
Nissan Micra aut. | |||||||
Volkswagen Polo aut. | |||||||
Nissan Juke aut. | |||||||
Dacia Duster 4x4 | |||||||
Toyota Yaris hybrid aut. | |||||||
Renault Clio aut. | |||||||
Hyundai i20 model:2021 | |||||||
Volkswagen T-cross | |||||||
Opel Astra hatchback | |||||||
Seat Leon ST | |||||||
Toyota Corolla XII | |||||||
Renault Megane Grandtour |
|||||||
Volkswagen Golf | |||||||
KIA Ceed | |||||||
Opel Astra aut. | |||||||
Nissan Juke II aut. | |||||||
Volkswagen T-roc | |||||||
Toyota Corolla HYBRID | |||||||
Peugeot 308 | |||||||
Skoda Octavia kombi | |||||||
Skoda Octavia kombi | |||||||
Audi Q2 | |||||||
Volkswagen T-cross aut. | |||||||
Ford Puma aut. | |||||||
Hyundai Tucson 2021 | |||||||
Audi A3 | |||||||
Volkswagen Passat TDI | |||||||
Skoda Octavia | |||||||
Hyundai Tucson | |||||||
Volkswagen Tiguan aut. | |||||||
Nissan X-Trail aut. |
** Group economy - the promotion cannot be combined with other promotions (loyalty cards, weekend offers, large family cards, etc.)
*** The price offer includes a limit of 2,500 kilometers / month and a one-time payment.
We offer a full range of commercial vehicles. Small, medium and large vans will allow you to choose a car according to your needs. Rental of delivery vans for companies is a good solution when you need an additional car seasonally or our car has been damaged.
Vans:
Brand and Model | |||||||
Ford Transit Courier | |||||||
Renault Kangoo | |||||||
Renault Trafic | |||||||
Toyota Proace | |||||||
Renault Master | |||||||
Peugeot Boxer L4H3 |
*** The price offer includes a limit of 6000 kilometers / month and a one-time payment.
Promotional car rental offer for a month.
Cannot be combined with other promotions.
Monthly mileage limit for passenger cars: 2,500 km.
Monthly mileage limit for delivery vehicles: 6,000 km.
One-time payment.
Gross prices in PLN per month:
Brand and Model | ||
Toyota Aygo | ||
Fiat Panda | ||
Renault ZOE | ||
Opel Corsa | ||
Renault Clio 62KM | ||
Suzuki Swift hybryda | ||
Suzuki Swift aut. | ||
Toyota Yaris | ||
Renault Clio 90KM | ||
Nissan Micra | ||
Ford Fiesta | ||
Peugeot 208 | ||
Hyundai i20 model:2021 | ||
Renault Megane turbo | ||
Hyundai i20 aut. | ||
Nissan Micra aut. | ||
Volkswagen Polo aut. | ||
Toyota Yaris hybrid aut. | ||
Renault Clio aut. | ||
Hyundai i20 model:2021 | ||
Volkswagen T-cross | ||
Seat Leon ST | ||
Opel Astra | ||
Toyota Corolla XII | ||
Renault Megane Grandtour |
||
Dacia Duster 4x4 | ||
Nissan Juke aut. | ||
Volkswagen T-roc | ||
Toyota Corolla HYBRID | ||
Peugeot 308 | ||
Skoda Octavia kombi | ||
Skoda Octavia kombi | ||
Volkswagen Golf | ||
KIA Ceed | ||
Nissan Juke II aut. | ||
Volkswagen T-cross aut. | ||
Opel Astra aut. | ||
Audi Q2 | ||
Ford Puma aut. | ||
Audi A3 | ||
Skoda Octavia | ||
Hyundai Tucson | ||
Volkswagen Tiguan aut. | ||
Nissan X-Trail aut. | ||
Ford Transit Courier | ||
Renault Kangoo | ||
Renault Trafic | ||
Toyota Proace | ||
Renault Master | ||
Peugeot Boxer L4H3 |
Information and additional fees
The daily limit of the mileage | 150-500 km (The daily limit of the mileage) |
Fee for exceeding the limit | 0,25 zł/km |
Preparation fee | 0 zł |
Abolition of own contribution to damage - small cars | 10 zł/day |
Abolition of own contribution to damage - medium cars | 15 zł/day |
Abolition of own contribution to damage - large car | 20 zł/day |
KLUCZYKOMAT: Pickup car from the gallery ATRIUM BIAŁA | free |
KLUCZYKOMAT: Return car from the gallery ATRIUM BIAŁA | free |
KLUCZYKOMAT: Pickup car from the Makro (24h/7) | free |
KLUCZYKOMAT: Return car from the Makro (24h/7) | free |
Issue or pick up of the car outside office hours | 150 zł |
Refundable deposit | 200-500 zł (depending on the selected car) |
Fee for an additional driver | 5 zł/day |
Renting a seat | 10 zł/day |
Issuing consent to travel outside Poland - passenger cars | 300 zł (one-time fee) |
Issuing consent to travel outside Poland - cargo cars | 500 zł (one-time fee) |
Car wash package - body (washing the car from the outside) | 10 zł |
Car wash package - inside (cleaning the car inside) | 20 zł |
Pickup or return of the vehicle from the customer's address after working hours | 40 zł - In the city, outside 40 zł + 2zł/km |
Collection or return of the vehicle outside the company's office after hours | 190 zł (in the city), 190 zł +2zł/km (out of town) |
Calculate in a simple and quick way the total rental cost by selecting the date you are interested in using the form: "Choose a car and calculate the cost of the rent".